
43 years served (22 terms)
Born 1946
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Ohio (9) | — | 2025 — Present |
| 118 | House of Representatives | Ohio (9) | — | 2023 — 2025 |
| 117 | House of Representatives | Ohio (9) | — | 2021 — 2023 |
| 116 | House of Representatives | Ohio (9) | — | 2019 — 2021 |
| 115 | House of Representatives | Ohio (9) | — | 2017 — 2019 |
| 114 | House of Representatives | Ohio (9) | — | 2015 — 2017 |
| 113 | House of Representatives | Ohio (9) | — | 2013 — 2015 |
| 112 | House of Representatives | Ohio (9) | — | 2011 — 2013 |
| 111 | House of Representatives | Ohio (9) | — | 2009 — 2011 |
| 110 | House of Representatives | Ohio (9) | — | 2007 — 2009 |
| 109 | House of Representatives | Ohio (9) | — | 2005 — 2007 |
| 108 | House of Representatives | Ohio (9) | — | 2003 — 2005 |
| 107 | House of Representatives |
| Ohio (9) |
| — |
| 2001 — 2003 |
| 106 | House of Representatives | Ohio (9) | — | 1999 — 2001 |
| 105 | House of Representatives | Ohio (9) | — | 1997 — 1999 |
| 104 | House of Representatives | Ohio (9) | — | 1995 — 1997 |
| 103 | House of Representatives | Ohio (9) | — | 1993 — 1995 |
| 102 | House of Representatives | Ohio (9) | — | 1991 — 1993 |
| 101 | House of Representatives | Ohio (9) | — | 1989 — 1991 |
| 100 | House of Representatives | Ohio (9) | — | 1987 — 1989 |
| 99 | House of Representatives | Ohio (9) | — | 1985 — 1987 |
| 98 | House of Representatives | Ohio (9) | — | 1983 — 1985 |
Rear Admiral Alene Duerk Ship Renaming Act of 2025
Balancing Incentives Act of 2025
Commending the Council of Europe for its efforts in seeking justice for the people of Ukraine in response to Russian crime of aggression and other international crimes.
Affirming the President's promise not to raise the Social Security and Medicare retirement age.
the Appropriations Compliance and Training Act
Coverage: Jan 2025 – Dec 2025
$1.7M
$456K
Actblue
$86K(24 donations)
Democracy Engine, Inc., Pac
$42K(12 donations)
Democracy Summer 2026
$27K(3 donations)
Frontline Protection Fund
$17K(1 donation)
Political Education Patterns Political Arm Intl Un
$10K(2 donations)
Goldner, Paul
$9K(2 donations)
Khouri, Mary
$8K(3 donations)
Stryker, Jon
$7K(2 donations)
Womer, Rod
$7K(2 donations)
Pritzker, Jennifer
$7K(2 donations)
Source: FEC