
28 years served (5 terms)
Born 1943
| Congresses | State | Party | Years |
|---|---|---|---|
| 111–113th | Massachusetts | D | 2009 — 2013 |
| 108–110th | Massachusetts | D | 2003 — 2009 |
| 105–107th | Massachusetts | D | 1997 — 2003 |
| 102–104th | Massachusetts | D | 1991 — 1997 |
| 99–101th | Massachusetts | D | 1985 — 1991 |
National Affordable Housing Trust Fund Act of 2000
Belarus Democracy Reauthorization Act of 2011
A resolution supporting democracy, universal rights, and the peaceful transition to a representative government in Egypt.
Foreign Relations Authorization Act, Fiscal Years 2012 and 2013
Cruise Vessel Security and Safety Act of 2009
Coverage: Jan 2009 – Dec 2014
$2.4M
$6.2M
Source: FEC