
26 years served (13 terms)
Born 1963
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Wisconsin (3) | — | 2021 — 2023 |
| 116 | House of Representatives | Wisconsin (3) | — | 2019 — 2021 |
| 115 | House of Representatives | Wisconsin (3) | — | 2017 — 2019 |
| 114 | House of Representatives | Wisconsin (3) | — | 2015 — 2017 |
| 113 | House of Representatives | Wisconsin (3) | — | 2013 — 2015 |
| 112 | House of Representatives | Wisconsin (3) | — | 2011 — 2013 |
| 111 | House of Representatives | Wisconsin (3) | — | 2009 — 2011 |
| 110 | House of Representatives | Wisconsin (3) | — | 2007 — 2009 |
| 109 | House of Representatives | Wisconsin (3) | — | 2005 — 2007 |
| 108 | House of Representatives | Wisconsin (3) | — | 2003 — 2005 |
| 107 | House of Representatives | Wisconsin (3) | — | 2001 — 2003 |
| 106 | House of Representatives | Wisconsin (3) | — | 1999 — 2001 |
| 105 |
| House of Representatives |
| Wisconsin (3) |
| — |
| 1997 — 1999 |
To amend the Internal Revenue Code of 1986 to treat certain price protection payments as eligible rollover distributions, and for other purposes.
Migratory Birds of the Americas Conservation Enhancements Act of 2022
Expressing the profound sorrow of the House of Representatives on the death of Her Majesty Queen Elizabeth II.
Bicameral Congressional Trade Authority Act of 2022
Opportunity Zones Improvement, Transparency, and Extension Act