
15 years served (8 terms)
Born 1948
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (16) | — | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (16) | — | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (16) | — | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (16) | — | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (3) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (3) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (3) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (3) | — | 2011 — 2013 |
To modify the procedures for investigating claims of evasion of antidumping and countervailing duty orders.
Expressing support for the designation of September 30, 2025, as "Rare Cancer Day" to highlight the challenges patients with rare cancers face and to raise awareness and support efforts to improve early diagnosis and treatment.
Diagnostic Accuracy in Sepsis Act of 2025
Washington’s Trail—1753 National Historic Trail Feasibility Study Act of 2025
To advance Thomas B. Hagen on the retired list of the Navy.