
48 years served (24 terms)
Born 1940
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | Senate | Vermont | — | 2021 — 2023 |
| 116 | Senate | Vermont | — | 2019 — 2021 |
| 115 | Senate | Vermont | — | 2017 — 2019 |
| 114 | Senate | Vermont | — | 2015 — 2017 |
| 113 | Senate | Vermont | — | 2013 — 2015 |
| 112 | Senate | Vermont | — | 2011 — 2013 |
| 111 | Senate | Vermont | — | 2009 — 2011 |
| 110 | Senate | Vermont | — | 2007 — 2009 |
| 109 | Senate | Vermont | — | 2005 — 2007 |
| 108 | Senate | Vermont | — | 2003 — 2005 |
| 107 | Senate | Vermont | — | 2001 — 2003 |
| 106 | Senate | Vermont | — | 1999 — 2001 |
| 105 | Senate | Vermont | — | 1997 — 1999 |
| 104 | Senate | Vermont |
| — |
| 1995 — 1997 |
| 103 | Senate | Vermont | — | 1993 — 1995 |
| 102 | Senate | Vermont | — | 1991 — 1993 |
| 101 | Senate | Vermont | — | 1989 — 1991 |
| 100 | Senate | Vermont | — | 1987 — 1989 |
| 99 | Senate | Vermont | — | 1985 — 1987 |
| 98 | Senate | Vermont | — | 1983 — 1985 |
| 97 | Senate | Vermont | — | 1981 — 1983 |
| 96 | Senate | Vermont | — | 1979 — 1981 |
| 95 | Senate | Vermont | — | 1977 — 1979 |
| 94 | Senate | Vermont | — | 1975 — 1977 |
Coverage: Jan 2017 – Dec 2022
$1.9M
$2.6M
Source: FEC
Refugee Protection Act of 2022
Patent Trial and Appeal Board Reform Act of 2022
Restoring the America Invents Act
A concurrent resolution providing for a correction in the enrollment of H.R. 2617.
A concurrent resolution providing for a correction in the enrollment of H.R. 4373.