
36 years served (6 terms)
Born 1934 — Died 2021
| Congresses | State | Party | Years |
|---|---|---|---|
| 111–113th | Michigan | D | 2009 — 2015 |
| 108–110th | Michigan | D | 2003 — 2009 |
| 105–107th | Michigan | D | 1997 — 2003 |
| 102–104th | Michigan | D | 1991 — 1997 |
| 99–101th | Michigan | D | 1985 — 1991 |
| 96–98th | Michigan | D | 1979 — 1985 |
Coverage: Jan 2009 – Dec 2014
$119K
$1.8M
Source: FEC