
24 years served (12 terms)
Born 1943
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | Louisiana (1) | R | 1999 — 2001 |
| 105 | House of Representatives | Louisiana (1) | R | 1997 — 1999 |
| 104 | House of Representatives | Louisiana (1) | R | 1995 — 1997 |
| 103 | House of Representatives | Louisiana (1) | R | 1993 — 1995 |
| 102 | House of Representatives | Louisiana (1) | R | 1991 — 1993 |
| 101 | House of Representatives | Louisiana (1) | R | 1989 — 1991 |
| 100 | House of Representatives | Louisiana (1) | R | 1987 — 1989 |
| 99 | House of Representatives | Louisiana (1) | R | 1985 — 1987 |
| 98 | House of Representatives | Louisiana (1) | R | 1983 — 1985 |
| 97 | House of Representatives | Louisiana (1) | R | 1981 — 1983 |
| 96 | House of Representatives | Louisiana (1) | R | 1979 — 1981 |
| 95 | House of Representatives | Louisiana (1) | R | 1977 — 1979 |
A bill to amend the Federal Water Pollution Control Act to provide for the payment of claims resulting from a certain discharge of pentachlorophenol into the Mississippi River Gulf outlet.
A bill to establish the Bogue Chitto National Wildlife Refuge.
A bill for the relief of Mrs. Joseph Tardiff, Julianne Tardiff, Tracy Tardiff, and Troy Tardiff.
A bill to direct the Secretary of the Department in which the United States Coast Guard is operating to cause the vessel Alice to be documented as a vessel of the United States so as to be entitled to engage in the coastwise trade.
A bill to direct the Secretary of the Army to study and recommend to Congress the extent of non-Federal cooperation that should be required for retaining works for dredged material at water resources development projects under the jurisdiction of the Secretary of the Army.
Coverage: Jan 1997 – Dec 1998
$1.1M
$1.0M
Source: FEC