
32 years served (16 terms)
Born 1937 — Died 2025
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 116 | House of Representatives | New York (17) | — | 2019 — 2021 |
| 115 | House of Representatives | New York (17) | — | 2017 — 2019 |
| 114 | House of Representatives | New York (17) | — | 2015 — 2017 |
| 113 | House of Representatives | New York (17) | — | 2013 — 2015 |
| 112 | House of Representatives | New York (18) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (18) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (18) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (18) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (18) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (18) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (18) | — | 1999 — 2001 |
| 105 | House of Representatives | New York (18) | — | 1997 — 1999 |
| 104 |
| House of Representatives |
| New York (18) |
| — |
| 1995 — 1997 |
| 103 | House of Representatives | New York (18) | — | 1993 — 1995 |
| 102 | House of Representatives | New York (20) | — | 1991 — 1993 |
| 101 | House of Representatives | New York (20) | — | 1989 — 1991 |
Directing the Clerk of the House of Representatives to make a correction in the enrollment of H.R. 1520.
Directing the Clerk of the House of Representatives to make a correction in the enrollment of H.R. 133.
Extension of Continuing Appropriations Act, 2021
Further Additional Continuing Appropriations Act, 2021
Further Continuing Appropriations Act, 2021, and Other Extensions Act