
24 years served (12 terms)
Born 1946
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | New Jersey (2) | — | 2017 — 2019 |
| 114 | House of Representatives | New Jersey (2) | — | 2015 — 2017 |
| 113 | House of Representatives | New Jersey (2) | — | 2013 — 2015 |
| 112 | House of Representatives | New Jersey (2) | — | 2011 — 2013 |
| 111 | House of Representatives | New Jersey (2) | — | 2009 — 2011 |
| 110 | House of Representatives | New Jersey (2) | — | 2007 — 2009 |
| 109 | House of Representatives | New Jersey (2) | — | 2005 — 2007 |
| 108 | House of Representatives | New Jersey (2) | — | 2003 — 2005 |
| 107 | House of Representatives | New Jersey (2) | — | 2001 — 2003 |
| 106 | House of Representatives | New Jersey (2) | — | 1999 — 2001 |
| 105 | House of Representatives | New Jersey (2) | — | 1997 — 1999 |
| 104 | House of Representatives | New Jersey (2) | — | 1995 — 1997 |
To reauthorize the National Estuary Programs, and for other purposes.
Emergency Unemployment Compensation Extension Act of 2014
To direct the Secretary of Veterans Affairs to carry out a pilot program under which eligible veterans may elect to receive hospital care and medical services at non-Department of Veterans Affairs facilities, and for other purposes.
To establish requirements for the adoption of any new or revised requirement providing for the screening, testing, or treatment of an airman or an air traffic controller for a sleep disorder, and for other purposes.
Commercial Vessel Discharges Reform Act of 2013
Coverage: Jan 2017 – Dec 2018
$411K
$532K
Mccrosson, Andrew
$571(2 donations)
Source: FEC