
14 years served (7 terms)
Born 1952
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 116 | House of Representatives | Iowa (2) | — | 2019 — 2021 |
| 115 | House of Representatives | Iowa (2) | — | 2017 — 2019 |
| 114 | House of Representatives | Iowa (2) | — | 2015 — 2017 |
| 113 | House of Representatives | Iowa (2) | — | 2013 — 2015 |
| 112 | House of Representatives | Iowa (2) | — | 2011 — 2013 |
| 111 | House of Representatives | Iowa (2) | — | 2009 — 2011 |
| 110 | House of Representatives | Iowa (2) | — | 2007 — 2009 |
Expressing support for the designation of the week beginning on November 9, 2020, as "National School Psychology Week".
Expressing support for the designation of the week beginning on November 11, 2019, as "National School Psychology Week".
Broadband DATA Act
DOC Access Act of 2019
Renew America’s Schools Act of 2019
Coverage: Jan 2019 – Dec 2020
$155K
$775K
Source: FEC