
29 years served (15 terms)
Born 1959
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Massachusetts (2) | — | 2025 — Present |
| 118 | House of Representatives | Massachusetts (2) | — | 2023 — 2025 |
| 117 | House of Representatives | Massachusetts (2) | — | 2021 — 2023 |
| 116 | House of Representatives | Massachusetts (2) | — | 2019 — 2021 |
| 115 | House of Representatives | Massachusetts (2) | — | 2017 — 2019 |
| 114 | House of Representatives | Massachusetts (2) | — | 2015 — 2017 |
| 113 | House of Representatives | Massachusetts (2) | — | 2013 — 2015 |
| 112 | House of Representatives | Massachusetts (3) | — | 2011 — 2013 |
| 111 | House of Representatives | Massachusetts (3) | — | 2009 — 2011 |
| 110 | House of Representatives | Massachusetts (3) | — | 2007 — 2009 |
| 109 | House of Representatives | Massachusetts (3) | — | 2005 — 2007 |
| 108 | House of Representatives | Massachusetts (3) | — |
| 2003 — 2005 |
| 107 | House of Representatives | Massachusetts (3) | — | 2001 — 2003 |
| 106 | House of Representatives | Massachusetts (3) | — | 1999 — 2001 |
| 105 | House of Representatives | Massachusetts (3) | — | 1997 — 1999 |
United States-Cuba Trade Act of 2026
To amend title XVIII of the Social Security Act to provide coverage for wigs as durable medical equipment under the Medicare program, and for other purposes.
Resolution Act.
Providing for the consideration of the resolution (H. Res. 997) enabling the House of Representatives to be responsive to its membership.
Enabling the House of Representatives to be responsive to its membership.