
24 years served (12 terms)
Born 1949
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 111 | House of Representatives | Louisiana (4) | — | 2009 — 2011 |
| 110 | House of Representatives | Louisiana (4) | — | 2007 — 2009 |
| 109 | House of Representatives | Louisiana (4) | — | 2005 — 2007 |
| 108 | House of Representatives | Louisiana (4) | — | 2003 — 2005 |
| 107 | House of Representatives | Louisiana (4) | — | 2001 — 2003 |
| 106 | House of Representatives | Louisiana (4) | — | 1999 — 2001 |
| 105 | House of Representatives | Louisiana (4) | — | 1997 — 1999 |
| 104 | House of Representatives | Louisiana (5) | — | 1995 — 1997 |
| 103 | House of Representatives | Louisiana (5) | — | 1993 — 1995 |
| 102 | House of Representatives | Louisiana (4) | — | 1991 — 1993 |
| 101 | House of Representatives | Louisiana (4) | — | 1989 — 1991 |
| 100 | House of Representatives | Louisiana (4) | — | 1987 — 1989 |
To amend the Public Health Service Act to modify the program for the sanctuary system for surplus chimpanzees by terminating the authority for the removal of chimpanzees from the system for research purposes.
Medicaid Emergency Psychiatric Care Act of 2006
Gulf Opportunity Zone Act of 2005
Gulf Opportunity Zone Act of 2005
Timber Tax Act of 2005