
36 years served (18 terms)
Born 1931 — Died 2017
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 105 | House of Representatives | Pennsylvania (10) | R | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (10) | R | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (10) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (10) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (10) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (10) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (10) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (10) | R | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (10) | R | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (10) | R | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (10) | R | 1977 — 1979 |
| 94 | House of Representatives | Pennsylvania (10) | R |
| 1975 — 1977 |
| 93 | House of Representatives | Pennsylvania (10) | R | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (10) | R | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (10) | R | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (10) | R | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (10) | R | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (10) | R | 1963 — 1965 |
Emergency Home Purchase Assistance Authority Amendments of 1980
Medicaid Community Care Act of 1980
A bill for the relief of William Kubrick and for other purposes.
A bill to assist small business borrowers by extending the term of SBA loans and for other purposes.
Small Business Development Act of 1980
Coverage: Apr 2017 – Sep 2017
$1K
$1K
Source: FEC