
18 years served (9 terms)
Born 1938
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | New York (28) | D | 1991 — 1993 |
| 101 | House of Representatives | New York (28) | D | 1989 — 1991 |
| 100 | House of Representatives | New York (28) | D | 1987 — 1989 |
| 99 | House of Representatives | New York (28) | D | 1985 — 1987 |
| 98 | House of Representatives | New York (28) | D | 1983 — 1985 |
| 97 | House of Representatives | New York (27) | D | 1981 — 1983 |
| 96 | House of Representatives | New York (27) | D | 1979 — 1981 |
| 95 | House of Representatives | New York (27) | D | 1977 — 1979 |
| 94 | House of Representatives | New York (27) | D | 1975 — 1977 |
Coverage: Jan 2009 – Dec 2010
$107K
$139K
Source: FEC
Home Energy Tax Relief Act of 1979
A bill for the relief of Daniel E. and Mary Resciniti, individually and as parents and natural guardians of Anthony Peter Resciniti and Leo Resciniti, and for the relief of Anthony Peter Resciniti and Leo Resciniti.
Food Security Act of 1979
A bill to amend section 1114 of title 18, United States Code, to provide for protection of airport police officers of the Federal Aviation Administration.
A bill to assist States in collecting all types of illegal transportation of cigarettes.