
31 years served (17 terms)
Born 1954
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | Senate | New Jersey | — | 2023 — 2024 |
| 117 | Senate | New Jersey | — | 2021 — 2023 |
| 116 | Senate | New Jersey | — | 2019 — 2021 |
| 115 | Senate | New Jersey | — | 2017 — 2019 |
| 114 | Senate | New Jersey | — | 2015 — 2017 |
| 113 | Senate | New Jersey | — | 2013 — 2015 |
| 112 | Senate | New Jersey | — | 2011 — 2013 |
| 111 | Senate | New Jersey | — | 2009 — 2011 |
| 110 | Senate | New Jersey | — | 2007 — 2009 |
| 109 | Senate | New Jersey | — | 2006 — 2007 |
| 109 | House of Representatives | New Jersey (13) | — | 2005 — 2006 |
| 108 | House of Representatives | New Jersey (13) | — | 2003 — 2005 |
| 107 | House of Representatives | New Jersey (13) | — | 2001 — 2003 |
| 106 | House of Representatives | New Jersey (13) | — | 1999 — 2001 |
| 105 | House of Representatives | New Jersey (13) | — | 1997 — 1999 |
| 104 | House of Representatives | New Jersey (13) | — | 1995 — 1997 |
| 103 | House of Representatives | New Jersey (13) | — | 1993 — 1995 |
Coverage: Jan 2019 – Dec 2024
$11.0M
$10.4M
Amalgamated Bank
$14K(9 donations)
Citizens Bank
$2K(9 donations)
Source: FEC