
40 years served (7 terms)
Born 1936
| Congresses | State | Party | Years |
|---|---|---|---|
| 113–114th | Maryland | D | 2013 — 2017 |
| 110–112th | Maryland | D | 2007 — 2013 |
| 107–109th | Maryland | D | 2001 — 2007 |
| 104–106th | Maryland | D | 1995 — 2001 |
| 101–103th | Maryland | D | 1989 — 1995 |
| 98–100th | Maryland | D | 1983 — 1989 |
| 95–97th | Maryland | D | 1977 — 1983 |
Coverage: Jan 2011 – Dec 2016
$1.4M
$1.8M
Source: FEC