
22 years served (11 terms)
Born 1916 — Died 2007
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 98 | House of Representatives | New Jersey (11) | D | 1983 — 1985 |
| 97 | House of Representatives | New Jersey (11) | D | 1981 — 1983 |
| 96 | House of Representatives | New Jersey (11) | D | 1979 — 1981 |
| 95 | House of Representatives | New Jersey (11) | D | 1977 — 1979 |
| 94 | House of Representatives | New Jersey (11) | D | 1975 — 1977 |
| 93 | House of Representatives | New Jersey (11) | D | 1973 — 1975 |
| 92 | House of Representatives | New Jersey (11) | D | 1971 — 1973 |
| 91 | House of Representatives | New Jersey (11) | D | 1969 — 1971 |
| 90 | House of Representatives | New Jersey (11) | D | 1967 — 1969 |
| 89 | House of Representatives | New Jersey (11) | D | 1965 — 1967 |
| 88 | House of Representatives | New Jersey (11) | D | 1963 — 1965 |
A bill to grant immigrant visas to certain nationals of Italy who were victims of earthquakes which occured on or about November 23, 1980, in Italy.
Handgun Crime Control Act of 1980
A bill to require the Secretary of the Interior to conduct a study to examine measures for the protection of the resources of the Hackensack Meadowlands District in the State of New Jersey and to determine whether such area should be designated as a unit of the National Park System.
National Development Act of 1980
A bill relating to tax treatment of qualified dividend reinvestment plans.
Coverage: Jan 1983 – Dec 1984
$497K
$408K
Source: FEC