
10 years served (5 terms)
Born 1928 — Died 2018
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | New York (14) | R | 1989 — 1991 |
| 100 | House of Representatives | New York (14) | R | 1987 — 1989 |
| 99 | House of Representatives | New York (14) | R | 1985 — 1987 |
| 98 | House of Representatives | New York (14) | R | 1983 — 1985 |
| 97 | House of Representatives | New York (17) | R | 1981 — 1983 |
Coverage: Jan 1997 – Jun 1998
$61K
$446K
Source: FEC