
20 years served (10 terms)
Born 1944
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Illinois (16) | — | 2011 — 2013 |
| 111 | House of Representatives | Illinois (16) | — | 2009 — 2011 |
| 110 | House of Representatives | Illinois (16) | — | 2007 — 2009 |
| 109 | House of Representatives | Illinois (16) | — | 2005 — 2007 |
| 108 | House of Representatives | Illinois (16) | — | 2003 — 2005 |
| 107 | House of Representatives | Illinois (16) | — | 2001 — 2003 |
| 106 | House of Representatives | Illinois (16) | — | 1999 — 2001 |
| 105 | House of Representatives | Illinois (16) | — | 1997 — 1999 |
| 104 | House of Representatives | Illinois (16) | — | 1995 — 1997 |
| 103 | House of Representatives | Illinois (16) | — | 1993 — 1995 |
Continued Free Association with Palau Act of 2012
To require each Federal agency to submit and obtain approval from the Director of the Office of Science and Technology Policy of guidelines for ensuring and maximizing the quality, objectivity, utility, and integrity of scientific information relied upon by the agency.
To suspend temporarily the duty on polypropylene fiber with tow bundles comprised of 300,000 to 400,000 individual filaments.