
25 years served (13 terms)
Born 1954
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Minnesota (4) | — | 2025 — Present |
| 118 | House of Representatives | Minnesota (4) | — | 2023 — 2025 |
| 117 | House of Representatives | Minnesota (4) | — | 2021 — 2023 |
| 116 | House of Representatives | Minnesota (4) | — | 2019 — 2021 |
| 115 | House of Representatives | Minnesota (4) | — | 2017 — 2019 |
| 114 | House of Representatives | Minnesota (4) | — | 2015 — 2017 |
| 113 | House of Representatives | Minnesota (4) | — | 2013 — 2015 |
| 112 | House of Representatives | Minnesota (4) | — | 2011 — 2013 |
| 111 | House of Representatives | Minnesota (4) | — | 2009 — 2011 |
| 110 | House of Representatives | Minnesota (4) | — | 2007 — 2009 |
| 109 | House of Representatives | Minnesota (4) | — | 2005 — 2007 |
| 108 | House of Representatives | Minnesota (4) | — | 2003 — 2005 |
| 107 | House of Representatives | Minnesota (4) | — | 2001 — 2003 |
To prohibit funds made available for assistance to the Government of Israel to be used to support certain violations of international law, and for other purposes.
Peace Corps Volunteers Congressional Gold Medal Act of 2025
Indian Programs Advance Appropriations Act of 2025
Recognizing the nonprofit sector and the contributions of nonprofit employees, and expressing support for August 17, 2025, to be designated as "National Nonprofit Day".
Expressing support for July to be designated as "Disability Pride Month".