
16 years served (8 terms)
Born 1951
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | California (9) | — | 2021 — 2023 |
| 116 | House of Representatives | California (9) | — | 2019 — 2021 |
| 115 | House of Representatives | California (9) | — | 2017 — 2019 |
| 114 | House of Representatives | California (9) | — | 2015 — 2017 |
| 113 | House of Representatives | California (9) | — | 2013 — 2015 |
| 112 | House of Representatives | California (11) | — | 2011 — 2013 |
| 111 | House of Representatives | California (11) | — | 2009 — 2011 |
| 110 | House of Representatives | California (11) | — | 2007 — 2009 |
Proposing an amendment to the Constitution of the United States regarding the permissible sources of funding for elections for public office and State ballot measures.
Student Loan Earned Relief Act
Grid Resilience Act
Supporting the goals and ideals of "World Wi-Fi Day".
Water Efficiency, Conservation, and Sustainability Act of 2022