
8 years served (5 terms)
Born 1952
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 116 | House of Representatives | Pennsylvania (12) | — | 2019 — 2019 |
| 115 | House of Representatives | Pennsylvania (10) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (10) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (10) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (10) | — | 2011 — 2013 |
Proposing an amendment to the Constitution of the United States to limit the number of years an individual may serve as a Member of Congress.
Proposing an amendment to the Constitution of the United States to end the practice of including more than one subject in a single law by requiring that each law enacted by Congress be limited to only one subject and that the subject be clearly and descriptively expressed in the title of the law.
Proposing an amendment to the Constitution of the United States to increase the term of service of Members of the House of Representatives from 2 years to 4 years.