
15 years served (8 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | Senate | West Virginia | — | 2023 — 2025 |
| 117 | Senate | West Virginia | — | 2021 — 2023 |
| 116 | Senate | West Virginia | — | 2019 — 2021 |
| 115 | Senate | West Virginia | — | 2017 — 2019 |
| 114 | Senate | West Virginia | — | 2015 — 2017 |
| 113 | Senate | West Virginia | — | 2013 — 2015 |
| 112 | Senate | West Virginia | — | 2011 — 2013 |
| 111 | Senate | West Virginia | — | 2010 — 2011 |
A bill to amend the Energy Policy Act of 2005 to require the Secretary of Energy to consider the objective of improving the conversion, use, and storage of carbon dioxide produced from fossil fuels in carrying out research and development programs under that Act.
A bill to amend the Energy Policy Act of 2005 to repeal certain programs, to establish a coal technology program, and for other purposes.
Energy Independence Investment Act of 2015
More Hasty Response to Firefighting Act of 2022
A bill to designate the Patsye Crites Forest.