
18 years served (9 terms)
Born 1935 — Died 2024
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | New York (33) | D | 1991 — 1993 |
| 101 | House of Representatives | New York (33) | D | 1989 — 1991 |
| 100 | House of Representatives | New York (33) | D | 1987 — 1989 |
| 99 | House of Representatives | New York (33) | D | 1985 — 1987 |
| 98 | House of Representatives | New York (33) | D | 1983 — 1985 |
| 97 | House of Representatives | New York (37) | D | 1981 — 1983 |
| 96 | House of Representatives | New York (37) | D | 1979 — 1981 |
| 95 | House of Representatives | New York (37) | D | 1977 — 1979 |
| 94 | House of Representatives | New York (37) | D | 1975 — 1977 |
Natural Gas Price Control Act of 1983
Job Expansion and Urban Development Tax Act of 1980
Small Business Inventory Simplification Act of 1980
A bill to provide that a certain portion of Lake Erie shall be declared non-navigable.
Retailer Inventory Reform Act of 1980
Coverage: Jan 1991 – Dec 1992
$37K
$271K
Source: FEC