
14 years served (7 terms)
Born 1949
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 114 | House of Representatives | Texas (19) | — | 2015 — 2017 |
| 113 | House of Representatives | Texas (19) | — | 2013 — 2015 |
| 112 | House of Representatives | Texas (19) | — | 2011 — 2013 |
| 111 | House of Representatives | Texas (19) | — | 2009 — 2011 |
| 110 | House of Representatives | Texas (19) | — | 2007 — 2009 |
| 109 | House of Representatives | Texas (19) | — | 2005 — 2007 |
| 108 | House of Representatives | Texas (19) | — | 2003 — 2005 |
Fair Local Adjustment for Tenant Rents Act of 2014
To place a 6-month moratorium on the authority of the Financial Stability Oversight Council to make financial stability determinations.
TRIA Reform Act of 2014
To prohibit the Department of the Treasury from assigning tax statuses to organizations based on their political beliefs and activities.
State, Tribal, and Local Species Transparency and Recovery Act
Coverage: Jan 2015 – Dec 2016
$292K
$510K
First Bank & Trust Co.
$618.15(13 donations)
Source: FEC