
12 years served (7 terms)
Born 1958
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New Jersey (1) | — | 2025 — Present |
| 118 | House of Representatives | New Jersey (1) | — | 2023 — 2025 |
| 117 | House of Representatives | New Jersey (1) | — | 2021 — 2023 |
| 116 | House of Representatives | New Jersey (1) | — | 2019 — 2021 |
| 115 | House of Representatives | New Jersey (1) | — | 2017 — 2019 |
| 114 | House of Representatives | New Jersey (1) | — | 2015 — 2017 |
| 113 | House of Representatives | New Jersey (1) | — | 2014 — 2015 |
Coverage: Jan 2025 – Dec 2025
$827K
$551K
Actblue
$86K(25 donations)
Td Bank
$40K(9 donations)
American Israel Public Affairs Committee Political Action Committee
$19K(5 donations)
United Food And Commercial Workers International Union Active Ballot Club
$5K(1 donation)
National Electrical Contractors Association Political Action Committee
$5K(1 donation)
Meehan, Austin A
$5K(2 donations)
Sterling, David
$5K(2 donations)
Frank, Blair
$5K(2 donations)
Tiagwad, Michael
$4K(1 donation)
Tandon, Jony
$4K(1 donation)
Source: FEC