
10 years served (5 terms)
Born 1920 — Died 2006
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Virginia (6) | D | 1991 — 1993 |
| 101 | House of Representatives | Virginia (6) | D | 1989 — 1991 |
| 100 | House of Representatives | Virginia (6) | D | 1987 — 1989 |
| 99 | House of Representatives | Virginia (6) | D | 1985 — 1987 |
| 98 | House of Representatives | Virginia (6) | D | 1983 — 1985 |
A bill for the relief of the Harrison School Project in Roanoke, Virginia.
Housing Finance Opportunity Act of 1984
A bill to limit the salary of Members of the House of Representatives to the pay such Members were receiving on December 31, 1983.
A bill to repeal the second 50-cent assessment on milk marketed commercially.
Coverage: Jan 1991 – May 1992
$34K
$99K
Source: FEC