
22 years served (11 terms)
Born 1936 — Died 2023
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Massachusetts (1) | — | 2011 — 2013 |
| 111 | House of Representatives | Massachusetts (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Massachusetts (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Massachusetts (1) | — | 2005 — 2007 |
| 108 | House of Representatives | Massachusetts (1) | — | 2003 — 2005 |
| 107 | House of Representatives | Massachusetts (1) | — | 2001 — 2003 |
| 106 | House of Representatives | Massachusetts (1) | — | 1999 — 2001 |
| 105 | House of Representatives | Massachusetts (1) | — | 1997 — 1999 |
| 104 | House of Representatives | Massachusetts (1) | — | 1995 — 1997 |
| 103 | House of Representatives | Massachusetts (1) | — | 1993 — 1995 |
| 102 | House of Representatives | Massachusetts (1) | — | 1991 — 1993 |
To designate the facility of the United States Postal Service located at 8 West Silver Street in Westfield, Massachusetts, as the "William T. Trant Post Office Building".
Medicaid Advanced Practice Nurses and Physician Assistants Access Act of 2011
To suspend temporarily the duty on biaxially oriented polyethylene terephthalate dielectric film.
To suspend temporarily the duty on biaxially oriented polypropylene dielectric film.
Medicaid Advanced Practice Nurses and Physician Assistants Access Act of 2005
Coverage: Jan 2011 – Dec 2012
$362K
$421K
Source: FEC