
23 years served (12 terms)
Born 1934 — Died 2012
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | New Jersey (10) | — | 2011 — 2012 |
| 111 | House of Representatives | New Jersey (10) | — | 2009 — 2011 |
| 110 | House of Representatives | New Jersey (10) | — | 2007 — 2009 |
| 109 | House of Representatives | New Jersey (10) | — | 2005 — 2007 |
| 108 | House of Representatives | New Jersey (10) | — | 2003 — 2005 |
| 107 | House of Representatives | New Jersey (10) | — | 2001 — 2003 |
| 106 | House of Representatives | New Jersey (10) | — | 1999 — 2001 |
| 105 | House of Representatives | New Jersey (10) | — | 1997 — 1999 |
| 104 | House of Representatives | New Jersey (10) | — | 1995 — 1997 |
| 103 | House of Representatives | New Jersey (10) | — | 1993 — 1995 |
| 102 | House of Representatives | New Jersey (10) | — | 1991 — 1993 |
| 101 | House of Representatives | New Jersey (10) | — | 1989 — 1991 |
Coverage: Jan 2023 – Jun 2024
$441K
$479K
Source: FEC
International Food Assistance Improvement Act of 2012
Althea Gibson Excellence Act
To amend title II of the Elementary and Secondary Education Act of 1965 to help close the gaps in principal preparation and provide new principals with the support and tools they need to meet the complex challenges of school leadership.
To designate the facility of the United States Postal Service located at 369 Martin Luther King Jr. Drive in Jersey City, New Jersey, as the "Judge Shirley A. Tolentino Post Office Building".
African Higher Education Advancement and Development Act of 2011