
32 years served (16 terms)
Born 1913 — Died 2005
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Texas (10) | D | 1993 — 1995 |
| 102 | House of Representatives | Texas (10) | D | 1991 — 1993 |
| 101 | House of Representatives | Texas (10) | D | 1989 — 1991 |
| 100 | House of Representatives | Texas (10) | D | 1987 — 1989 |
| 99 | House of Representatives | Texas (10) | D | 1985 — 1987 |
| 98 | House of Representatives | Texas (10) | D | 1983 — 1985 |
| 97 | House of Representatives | Texas (10) | D | 1981 — 1983 |
| 96 | House of Representatives | Texas (10) | D | 1979 — 1981 |
| 95 | House of Representatives | Texas (10) | D | 1977 — 1979 |
| 94 | House of Representatives | Texas (10) | D | 1975 — 1977 |
| 93 | House of Representatives | Texas (10) | D | 1973 — 1975 |
| 92 | House of Representatives | Texas (10) | D | 1971 — 1973 |
| 91 |
| House of Representatives |
| Texas (10) |
| D |
| 1969 — 1971 |
| 90 | House of Representatives | Texas (10) | D | 1967 — 1969 |
| 89 | House of Representatives | Texas (10) | D | 1965 — 1967 |
| 88 | House of Representatives | Texas (10) | D | 1963 — 1965 |
A bill to amend the mineral leasing laws of the United States to provide for uniform treatment of certain receipts under such laws, and for other purposes.
Employee Retirement Savings Contribution Act of 1980
A bill to provide for distribution in the United States of certain International Communication Agency films relating to President Lyndon Baines Johnson.
Small Business Tax Reduction Act of 1980
A bill to amend the Internal Revenue Code of 1954 to exempt incremental tertiary oil from the windfall profit tax.
Coverage: Jan 1991 – Dec 1992
$422K
$364K
Source: FEC