
34 years served (17 terms)
Born 1940
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | North Carolina (4) | — | 2021 — 2023 |
| 116 | House of Representatives | North Carolina (4) | — | 2019 — 2021 |
| 115 | House of Representatives | North Carolina (4) | — | 2017 — 2019 |
| 114 | House of Representatives | North Carolina (4) | — | 2015 — 2017 |
| 113 | House of Representatives | North Carolina (4) | — | 2013 — 2015 |
| 112 | House of Representatives | North Carolina (4) | — | 2011 — 2013 |
| 111 | House of Representatives | North Carolina (4) | — | 2009 — 2011 |
| 110 | House of Representatives | North Carolina (4) | — | 2007 — 2009 |
| 109 | House of Representatives | North Carolina (4) | — | 2005 — 2007 |
| 108 | House of Representatives | North Carolina (4) | — | 2003 — 2005 |
| 107 | House of Representatives | North Carolina (4) | — | 2001 — 2003 |
| 106 | House of Representatives | North Carolina (4) | — |
| 1999 — 2001 |
| 105 | House of Representatives | North Carolina (4) | — | 1997 — 1999 |
| 103 | House of Representatives | North Carolina (4) | — | 1993 — 1995 |
| 102 | House of Representatives | North Carolina (4) | — | 1991 — 1993 |
| 101 | House of Representatives | North Carolina (4) | — | 1989 — 1991 |
| 100 | House of Representatives | North Carolina (4) | — | 1987 — 1989 |
Transportation, Housing and Urban Development, Agriculture, Rural Development, Energy and Water Development, Financial Services and General Government, Interior, Environment, Military Construction, and Veterans Affairs Appropriations Act, 2023
Reaffirming support for strong United States and Moldova relations, Moldova's democracy, and its sovereignty and territorial integrity.
SHELTER Act of 2021
Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2022
CORPS Act