
16 years served (8 terms)
Born 1951
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | Ohio (15) | — | 2007 — 2009 |
| 109 | House of Representatives | Ohio (15) | — | 2005 — 2007 |
| 108 | House of Representatives | Ohio (15) | — | 2003 — 2005 |
| 107 | House of Representatives | Ohio (15) | — | 2001 — 2003 |
| 106 | House of Representatives | Ohio (15) | — | 1999 — 2001 |
| 105 | House of Representatives | Ohio (15) | — | 1997 — 1999 |
| 104 | House of Representatives | Ohio (15) | — | 1995 — 1997 |
| 103 | House of Representatives | Ohio (15) | — | 1993 — 1995 |
National Archives 75th Anniversary Commemorative Coin Act
Access to Cancer Clinical Trials Act of 2006
Mark-to-Market Extension Act of 2006
To remove the 18 or 36 month limitation on the period of COBRA continuation coverage.
To exempt persons with disabilities from the prohibition against providing section 8 rental assistance to college students.