
12 years served (7 terms)
Born 1958 — Died 2024
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | New Jersey (10) | — | 2023 — 2024 |
| 117 | House of Representatives | New Jersey (10) | — | 2021 — 2023 |
| 116 | House of Representatives | New Jersey (10) | — | 2019 — 2021 |
| 115 | House of Representatives | New Jersey (10) | — | 2017 — 2019 |
| 114 | House of Representatives | New Jersey (10) | — | 2015 — 2017 |
| 113 | House of Representatives | New Jersey (10) | — | 2013 — 2015 |
| 112 | House of Representatives | New Jersey (10) | — | 2012 — 2013 |
Supporting the designation of March 2024 as National Colorectal Cancer Awareness Month.
Health Equity for People with Disabilities Act
Supporting the designation of October 7, 2023, as National Ostomy Awareness Day.
Expressing support for the designation of September 2023 as "Peripheral Artery Disease Awareness Month".
Expressing support for the designation of September 2023 as "National Prostate Cancer Awareness Month".
Coverage: Jan 2023 – Jun 2024
$441K
$479K
Source: FEC