
13 years served (7 terms)
Born 1962
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (10) | — | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (10) | — | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (10) | — | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (10) | — | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (4) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (4) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (4) | — | 2013 — 2015 |
To amend the Internal Revenue Code of 1986 to exclude automobiles from being treated as collectibles for purposes of capital gains tax, and for other purposes.
Authorizing the use of the Capitol Grounds for the National Peace Officers' Memorial Service and the National Honor Guard and Pipe Band Exhibition.
To require the Secretary of the Treasury to include any entity identified as a Chinese military company on the Non-SDN Chinese Military-Industrial Complex Companies List.
Stop DC CAMERA Act