
13 years served (7 terms)
Born 1958
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (50) | — | 2025 — Present |
| 118 | House of Representatives | California (50) | — | 2023 — 2025 |
| 117 | House of Representatives | California (52) | — | 2021 — 2023 |
| 116 | House of Representatives | California (52) | — | 2019 — 2021 |
| 115 | House of Representatives | California (52) | — | 2017 — 2019 |
| 114 | House of Representatives | California (52) | — | 2015 — 2017 |
| 113 | House of Representatives | California (52) | — | 2013 — 2015 |
To amend title 38, United States Code, to repeal a certain limitation on the receipt of assistance under both the Department of Veterans Affairs Veteran Readiness and Employment program and Department of Veterans Affairs educational assistance programs.
Genomic Answers for Children’s Health Act of 2026
Temporary Family Visitation Act
Stop Excessive Force in Immigration Act of 2025