
12 years served (6 terms)
Born 1945
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Pennsylvania (21) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (21) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (21) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (21) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (21) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (21) | R | 1983 — 1985 |
Natural Gas Policy Act Reform Amendments of 1983
A bill to amend the Disaster Relief Act of 1974 to provide more effective assistance to disaster and emergency victims.
A bill to establish cost sharing formulas for certain forms of assistance under the Disaster Relief Act of 1974.
Elderly Veterans Care Act of 1985
Automatic Teller Machine Competitive Equity Act of 1985
Coverage: Jan 1991 – Dec 1992
$530K
$706K
Source: FEC