
20 years served (10 terms)
Born 1931 — Died 2008
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | New Jersey (7) | R | 1991 — 1993 |
| 101 | House of Representatives | New Jersey (7) | R | 1989 — 1991 |
| 100 | House of Representatives | New Jersey (7) | R | 1987 — 1989 |
| 99 | House of Representatives | New Jersey (7) | R | 1985 — 1987 |
| 98 | House of Representatives | New Jersey (7) | R | 1983 — 1985 |
| 97 | House of Representatives | New Jersey (12) | R | 1981 — 1983 |
| 96 | House of Representatives | New Jersey (12) | R | 1979 — 1981 |
| 95 | House of Representatives | New Jersey (12) | R | 1977 — 1979 |
| 94 | House of Representatives | New Jersey (12) | R | 1975 — 1977 |
| 93 | House of Representatives | New Jersey (12) | R | 1973 — 1975 |
A bill to amend title II of the Social Security Act to suspend the payment of old-age or disability insurance benefits to any individual who is confined in a penal institution or correction facility, and to provide instead (if specified conditions are met) for the payment of such benefits to the individual's dependents or to such institution or facility.
A bill to prevent the retroactive assessment of certain deficiencies in the case of employees of the Panama Canal Zone Government or of the Panama Canal Company.
Securities Small Offering Improvements Act
A bill to amend the Internal Revenue Code of 1954 to provide individuals a refundable credit against income tax for maintaining a household a member of which is an individual who has attained the age of 65.
American Sovereignty Protection Act
Coverage: Jan 1991 – Dec 1992
$242K
$287K
Source: FEC