
14 years served (7 terms)
Born 1940
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Pennsylvania (15) | — | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (15) | — | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (15) | — | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (15) | — | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (15) | — | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (15) | — | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (15) | — | 1979 — 1981 |
Risk Analysis Research and Demonstration Act of 1980
A bill for the relief of Victoria Moge, Hind Moge, Merwan Moge, and Manale Moge.
A bill to amend the Internal Revenue Code of 1954 to allow individuals an income tax credit for amounts paid or incurred for maintaining a household member of which is a dependent of the taxpayer who has attained age 65.
Challengers Protection Act of 1979
A bill to provide for a Federal mechanism within the Office of Science and Technology Policy for assessing the comparative risks involved in actions in scientific, technological, and related fields.