
14 years served (7 terms)
Born 1916 — Died 1990
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 98 | House of Representatives | Virginia (7) | R | 1983 — 1985 |
| 97 | House of Representatives | Virginia (7) | R | 1981 — 1983 |
| 96 | House of Representatives | Virginia (7) | R | 1979 — 1981 |
| 95 | House of Representatives | Virginia (7) | R | 1977 — 1979 |
| 94 | House of Representatives | Virginia (7) | R | 1975 — 1977 |
| 93 | House of Representatives | Virginia (7) | R | 1973 — 1975 |
| 92 | House of Representatives | Virginia (7) | R | 1971 — 1973 |
Equal Access to Justice Act
A bill for the relief of Beulah C. Shifflett.
A bill for the relief of Jaramporn Sermsri and Akharata Sermsri.
A bill to amend title 18, United States Code, to impose criminal penalties for the willful or malicious injury or destruction of a nuclear facility or appurtenance thereof, and for other purposes.
Tax Reduction and Federal Spending Discipline Act of 1979
Coverage: Aug 2009 – Dec 2010
$298K
$205K
Source: FEC