
18 years served (9 terms)
Born 1938
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Wisconsin (8) | — | 1995 — 1997 |
| 103 | House of Representatives | Wisconsin (8) | — | 1993 — 1995 |
| 102 | House of Representatives | Wisconsin (8) | — | 1991 — 1993 |
| 101 | House of Representatives | Wisconsin (8) | — | 1989 — 1991 |
| 100 | House of Representatives | Wisconsin (8) | — | 1987 — 1989 |
| 99 | House of Representatives | Wisconsin (8) | — | 1985 — 1987 |
| 98 | House of Representatives | Wisconsin (8) | — | 1983 — 1985 |
| 97 | House of Representatives | Wisconsin (8) | — | 1981 — 1983 |
| 96 | House of Representatives | Wisconsin (8) | — | 1979 — 1981 |
A bill relating to the treatment of certain annuity contracts.
Estate and Gift Tax Act of 1980
A bill to suspend for 3 years the free world rates of duty on potassium bicarbonate.
A bill to amend the Internal Revenue Code of 1954 to exempt certain farm property from the estate tax.
A bill entitled, "Domestic Crime Control and Prevention Act".
Coverage: Jan 2024 – Dec 2024
$776K
$776K
Source: FEC