
30 years served (15 terms)
Born 1916 — Died 2005
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | California (25) | D | 1991 — 1993 |
| 101 | House of Representatives | California (25) | D | 1989 — 1991 |
| 100 | House of Representatives | California (25) | D | 1987 — 1989 |
| 99 | House of Representatives | California (25) | D | 1985 — 1987 |
| 98 | House of Representatives | California (25) | D | 1983 — 1985 |
| 97 | House of Representatives | California (25) | D | 1981 — 1983 |
| 96 | House of Representatives | California (25) | D | 1979 — 1981 |
| 95 | House of Representatives | California (25) | D | 1977 — 1979 |
| 94 | House of Representatives | California (25) | D | 1975 — 1977 |
| 93 | House of Representatives | California (30) | D | 1973 — 1975 |
| 92 | House of Representatives | California (30) | D | 1971 — 1973 |
| 91 | House of Representatives | California (30) | D | 1969 — 1971 |
| 90 | House of Representatives | California (30) | D | 1967 — 1969 |
| 89 | House of Representatives | California (30) | D | 1965 — 1967 |
| 88 | House of Representatives | California (30) | D | 1963 — 1965 |
Treasury, Postal Service and General Government Appropriations Act, 1990
A bill to compensate certain individuals from whom title to land was taken by the Federal Government pursuant to the American-Mexican Chamizal Convention Act of 1964 without just compensation.
A bill to amend the Small Business Act to increase to $110,000 the amount of a borrower's disaster loans eligible for a 3 percent interest rate.
A bill for the relief of Catalina Ensico Fimbres.
A bill to amend the Second Liberty Bond Act to provide that individuals age 65 or older who purchase certain United States savings bonds shall be paid a rate of interest which is 2 percent higher than the rate of inflation.
Coverage: Jan 2021 – Dec 2022
$180K
$180K
Source: FEC