
20 years served (10 terms)
Born 1970
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Wisconsin (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Wisconsin (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Wisconsin (1) | — | 2013 — 2015 |
| 112 | House of Representatives | Wisconsin (1) | — | 2011 — 2013 |
| 111 | House of Representatives | Wisconsin (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Wisconsin (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Wisconsin (1) | — | 2005 — 2007 |
| 108 | House of Representatives | Wisconsin (1) | — | 2003 — 2005 |
| 107 | House of Representatives | Wisconsin (1) | — | 2001 — 2003 |
| 106 | House of Representatives | Wisconsin (1) | — | 1999 — 2001 |
Evidence-Based Policymaking Commission Act of 2014
Expanding the Availability of Medicare Data Act
Expedited Legislative Line-Item Veto and Rescissions Act of 2013
Expressing the sense of the House of Representatives regarding certain provisions of the Senate amendment to H.R. 2642 relating to crop insurance.
Establishing the budget for the United States Government for fiscal year 2015 and setting forth appropriate budgetary levels for fiscal years 2016 through 2024.