
14 years served (7 terms)
Born 1950
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Washington (8) | — | 2017 — 2019 |
| 114 | House of Representatives | Washington (8) | — | 2015 — 2017 |
| 113 | House of Representatives | Washington (8) | — | 2013 — 2015 |
| 112 | House of Representatives | Washington (8) | — | 2011 — 2013 |
| 111 | House of Representatives | Washington (8) | — | 2009 — 2011 |
| 110 | House of Representatives | Washington (8) | — | 2007 — 2009 |
| 109 | House of Representatives | Washington (8) | — | 2005 — 2007 |
Coverage: Jan 2017 – Dec 2018
$479K
$814K
Source: FEC