
18 years served (9 terms)
Born 1907 — Died 1982
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 94 | House of Representatives | Pennsylvania (17) | R | 1975 — 1977 |
| 93 | House of Representatives | Pennsylvania (17) | R | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (17) | R | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (17) | R | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (17) | R | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (17) | R | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (17) | R | 1963 — 1965 |
| 87 | House of Representatives | Pennsylvania (17) | R | 1961 — 1963 |
| 86 | House of Representatives | Pennsylvania (17) | R | 1959 — 1961 |
Uniform Tax Treatment of Financial Institutions Title
A bill to amend the Internal Revenue Code of 1954 to restrict the authority for inspection of returns and the disclosure of information with respect thereto, and for other purposes.
A bill to amend the Internal Revenue Code of 1954, to provide that penalties incurred on account of premature withdrawal of funds from time savings accounts be allowed as a deduction from gross income in computing adjusted gross income.
A bill to amend section 402 of title 42, United States Code.
A bill to extend for 3 years the requirement of increased payments to States under medicaid plans for compensation or training of inspectors of long-term care institutions.