
20 years served (10 terms)
Born 1942
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Indiana (2) | D | 1993 — 1995 |
| 102 | House of Representatives | Indiana (2) | D | 1991 — 1993 |
| 101 | House of Representatives | Indiana (2) | D | 1989 — 1991 |
| 100 | House of Representatives | Indiana (2) | D | 1987 — 1989 |
| 99 | House of Representatives | Indiana (2) | D | 1985 — 1987 |
| 98 | House of Representatives | Indiana (2) | D | 1983 — 1985 |
| 97 | House of Representatives | Indiana (10) | D | 1981 — 1983 |
| 96 | House of Representatives | Indiana (10) | D | 1979 — 1981 |
| 95 | House of Representatives | Indiana (10) | D | 1977 — 1979 |
| 94 | House of Representatives | Indiana (10) | D | 1975 — 1977 |
Energy Policy Act of 1992
A bill authorizing the President to enter into temporary agreements with foreign nations to limit the importation of automobiles and trucks.
A bill to amend the Powerplant and Industrial Fuel Use Act of 1978 to further the objectives of national energy policy of conserving oil and natural resources through removing excessive burdens on production of coal.
A bill for the relief of Maria Gloria (Joy) C. Villa.
A bill to amend title V of the Motor Vehicle Information and Cost Savings Act.