
32 years served (16 terms)
Born 1904 — Died 1983
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | Oklahoma (4) | — | 1979 — 1981 |
| 95 | House of Representatives | Oklahoma (4) | — | 1977 — 1979 |
| 94 | House of Representatives | Oklahoma (4) | — | 1975 — 1977 |
| 93 | House of Representatives | Oklahoma (4) | — | 1973 — 1975 |
| 92 | House of Representatives | Oklahoma (4) | — | 1971 — 1973 |
| 91 | House of Representatives | Oklahoma (4) | — | 1969 — 1971 |
| 90 | House of Representatives | Oklahoma (4) | — | 1967 — 1969 |
| 89 | House of Representatives | Oklahoma (4) | — | 1965 — 1967 |
| 88 | House of Representatives | Oklahoma (4) | — | 1963 — 1965 |
| 87 | House of Representatives | Oklahoma (4) | — | 1961 — 1963 |
| 86 | House of Representatives | Oklahoma (4) | — | 1959 — 1961 |
| 85 | House of Representatives | Oklahoma (4) | — | 1957 — 1959 |
| 84 |
| House of Representatives |
| Oklahoma (4) |
| — |
| 1955 — 1957 |
| 83 | House of Representatives | Oklahoma (4) | — | 1953 — 1955 |
| 82 | House of Representatives | Oklahoma (4) | — | 1951 — 1953 |
| 81 | House of Representatives | Oklahoma (4) | — | 1949 — 1951 |
Carl Albert Congressional Research and Studies Center Endowment Act
A bill to remove certain lands from the Wichita Mountains Wildlife Refuge, Oklahoma.
Treasury, Postal Service, and General Government Appropriations Act, 1981
A bill to provide for the use and distribution of Delaware Indian judgment funds in dockets 289, 27-A and 241, 27-B and 338, 27-E and 202, and 27, before the Indian Claims Commission, and for other purposes.
Treasury, Postal Service, and General Government Appropriations Act, 1980