
42 years served (7 terms)
Born 1923 — Died 2010
| Congresses | State | Party | Years |
|---|---|---|---|
| 108–110th | Alaska | R | 2003 — 2009 |
| 105–107th | Alaska | R | 1997 — 2003 |
| 102–104th | Alaska | R | 1991 — 1997 |
| 99–101th | Alaska | R | 1985 — 1991 |
| 96–98th | Alaska | R | 1979 — 1985 |
| 93–95th | Alaska | R | 1973 — 1979 |
| 90–92th | Alaska | R | 1967 — 1973 |
Coverage: Jan 2016 – Dec 2016
$17K
$16K
Source: FEC