
18 years served (9 terms)
Born 1961
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Pennsylvania (9) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (9) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (9) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (9) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (9) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (9) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (9) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (9) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (9) | — | 2001 — 2003 |
Coverage: Jan 2017 – Dec 2018
$1.4M
$974K
Source: FEC