
10 years served (5 terms)
Born 1948
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | Pennsylvania (13) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (13) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (13) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (13) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (13) | — | 2005 — 2007 |
Coverage: Jan 2013 – Dec 2014
$533K
$3.7M
Source: FEC
Child's Insurance Benefits Improvement Act of 2014
Servicemembers Access to Justice Act of 2014
Care Coordination for Older Americans Act of 2014
POWER Act
To amend title 38, United States Code, to improve the enrollment of veterans in certain courses of education, and for other purposes.