
10 years served (6 terms)
Born 1960
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | Utah (2) | — | 2023 — 2023 |
| 117 | House of Representatives | Utah (2) | — | 2021 — 2023 |
| 116 | House of Representatives | Utah (2) | — | 2019 — 2021 |
| 115 | House of Representatives | Utah (2) | — | 2017 — 2019 |
| 114 | House of Representatives | Utah (2) | — | 2015 — 2017 |
| 113 | House of Representatives | Utah (2) | — | 2013 — 2015 |
Coverage: Jan 2024 – Dec 2024
$229K
$202K
Source: FEC